Residential Plot - FBR Valuation
Category | Projects | Sizes (Sq yds) | FBR Valuation (Rs.) SqYds | FBR Full Valuation (Rs.) | Buyer & Seller – Filer (3%) | Seller – Non Filer (6%) | Buyer – Non Filer (10.5%) | Over Seas (Filer / Non Filer) 3% |
---|---|---|---|---|---|---|---|---|
Residential Plot | Old Bahria Ali Block | 125 | 12,320 | 1,540,000 | 46,200 | 92,400 | 161,700 | 46,200 |
Residential Plot | Old Bahria Sports City Paradise | 250 | 12,320 | 3,080,000 | 92,400 | 184,800 | 323,400 | 92,400 |
Residential Plot | Old Bahria Sports City Paradise Golf | 500 | 12,320 | 6,160,000 | 184,800 | 369,600 | 646,800 | 184,800 |
Residential Plot | Old Bahria Sports City Paradise Golf | 1000 | 12,320 | 12,320,000 | 369,600 | 739,200 | 1,293,600 | 369,600 |
Residential Plot | Old Bahria Sports City Paradise Golf | 2000 | 12,320 | 24,640,000 | 739,200 | 1,478,400 | 2,587,200 | 739,200 |
Precinct 1 & 8 (Plot) | Old Bahria | 250 | 45,500 | 11,375,000 | 341,250 | 682,500 | 1,194,375 | 341,250 |
S.R.O. 345(I)/2022.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 1551(I)/2021, dated the 1st December, 2021, Federal Board of Revenue is pleased to determine the following fair market value of immoveable properties as specified
Above are the FBR Valuation table for Bahria Town Karachi from March 22, 2022 till present.