Bahria Villa / Homes - FBR Valuation

CategorySizesFBR Valuation (Rs.) SqYdsFBR Full Valuation (Rs.)Buyer & Seller – Filer (3%)Seller – Non Filer (6%)Buyer – Non Filer (10.5%)Over Seas – Filer / Non Filer (3%)
Quaid Villa200 56,250 11,250,000 337,500 675,000 1,181,250 337,500
Iqbal Villa150 56,250 8,437,500 253,125 506,250 885,938 253,125
PRECINCT 1 & 8 VILLA250 56,250 14,062,500 421,875 843,750 1,476,563 421,875
Private Villa250 14,300 3,575,000 107,250 214,500 375,375 107,250
P10A, P11A, P27, P31200 14,300 2,860,000 85,800 171,600 300,300 85,800
P11A, P11B150 14,300 2,145,000 64,350 128,700 225,225 64,350
Sports City Villa350 14,300 5,005,000 150,150 300,300 525,525 150,150
Paradise Villa500 14,300 7,150,000 214,500 429,000 750,750 214,500
Private Villa125 14,300 1,787,500 53,625 107,250 187,688 53,625

S.R.O. 345(I)/2022.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 1551(I)/2021, dated the 1st December, 2021, Federal Board of Revenue is pleased to determine the following fair market value of immoveable properties as specified

Above are the FBR Valuation table for Bahria Town Karachi from March 22, 2022 till present.

QUICK LINKS

click below to avail our services

Any Questions or Remarks? Just Call or WhatsApp us!

We are trusted dealer for Bahria Town Karachi. Get in touch if you want to Buy / Sell / Rent.

Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8

1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft – WordPress form builder