Transfer Fee - Bahria Town Karachi
Residential Plot, Villa & Farm House
| Sizes (Sq Yds) | Category | Project | Transfer Fee |
|---|---|---|---|
| 125 | Residential Plot | Old Bahria | 50,000 |
| 250 | Residential Plot | Old Bahria | 107,000 |
| 500 | Residential Plot | Old Bahria | 155,000 |
| 1000 | Residential Plot | Old Bahria | 305,000 |
| 2000 | Residential Plot | Old Bahria | 525,000 |
| – | – | – | – |
| 150 | Bahria Homes | Old Bahria | 179,000 |
| 200 | Bahria Homes | Old Bahria | 234,000 |
| 200 | Quaid Villa | Old Bahria | 329,000 |
| 150 | Iqbal Villa | Old Bahria | 281,000 |
| 150 | Iqbal Villa – Residential Plot | Old Bahria | 281,000 |
| – | – | – | – |
| 950 (Sqft) | Apartment | Old Bahria | 101,000 |
| 2250 (SqFt) | Apartment | Old Bahria | 179,000 |
| 2950 (Sqft) | Apartment | Old Bahria | 273,000 |
| 1100 (Sqft) | Bahria Heights | Old Bahria | 117,000 |
| 1100 (Sqft) | Bahria Heights 2 | Old Bahria | 156,000 |
| – | – | – | – |
| 125 | Residential Plot | Ali Block | 61,000 |
| – | – | – | – |
| 250 | Residential Plot | Precinct – 1 | 142,000 |
| – | – | – | – |
| 500 | Residential Plot | Golf City | 216,000 |
| 1000 | Residential Plot | Gold City | 422,000 |
| 2000 | Residential Plot | Golf City | 572,000 |
| – | – | – | – |
| 500 | Residential Plot | Bahria Hills | 198,000 |
| 1000 | Residential Plot | Bahria Hills | 366,000 |
| 2000 | Residential Plot | Bahria Hills | 637,000 |
| – | – | – | – |
| 4000 (1 Acer) | Farm House | Old Bahria | 768,000 |
| 6000 (1.5 Acer) | Farm House | Old Bahria | 961,000 |
| 8000 (2 Acer) | Farm House | Old Bahria | 1,265,000 |
| – | – | – | – |
| 350 (Sqft) | Bahria Heights Shops | Old Bahria | 227,500 |
| – | – | – | – |
| 1100 (Sqft) | Bahria Paradise | Central Park Apartment | 153,000 |
| 3000 (Sqft) | Bahria Paradise | Central Park Apartment | 312,000 |
| – | – | – | – |
| 75 | Residental Plot | Bahria Greens | 39,000 |
| – | – | – | – |
| 250 | Residential Plot | Bahria Sports City | 80,000 |
| 500 | Residential Plot | Bahria Sports City | 105,000 |
| 1000 | Residential Plot | Bahria Sports City | 160,000 |
